Teknik
Technical specifications |
|||||
| Stage | 18 m. width, 8 m depth, 1 m height | Optional:10 m in depth | |||
|
|
|
See drawings for fly bar positions and trim heights |
| Top View | SideView |
Sound |
||||||
| no. | ||||||
| LR | 4 | d&b | V7P + V10P | |||
| Center | 3 | d&b | AL90 | |||
| Fills | 2 | d&b | Y7P | |||
| Sub | 6 | d&b | V-GSUB | |||
| Monitor | 8 | EAW | MW12 | |||
| Mixer | Allen & Heath | Avantis / SQ5 | GX4816 stagebox | |||
| Network | 4 | Cat cables. FoH and stage | ||||
| Mic’s | ||||||
| 15+ | Shure | sm58, b58, 57, | ||||
| 5 | Akg | 535 | ||||
| 4 | Shure | Qlxd hh+ pack | b58/ksm7/4088 | |||
| 4 | Sennheiser | tom mic’s | ||||
| 10+ | DI’s | Various | ||||
|
|
||||||
Light |
||||||
| Type | Units | Brand | Model / Manual link | Watt | Note. | |
| Profile | 15 | ETC | Source Four | 750 | Zoom 25-50° | |
| Profile | 10 | ETC | Source Four | 750 | 36° | |
| Fresnel | 18 | Strand | Cantate | 1000 | ||
| PAR can | 30 | Div. | PAR 64 | 1000 | CP61+CP62 | |
| Backdrop | 4 | LDR | Inno S1000 | 1000 | Symmetric | |
| Backdrop | 12 | LDR | Inno A1000 | 1000 | Asymmetric | |
| Fresnel | 12 | LDR | Tono F-2000 | 2000 | ||
| Followspot | 1 | Strand | Solo CSI HMI | 1000 | Zoom/Iris/Shutter | |
| Striplight | 10 | Showtech | Sunstrip | 10*50 | ||
| Dimmers | 96 | Electron | 3000 | 8×12 ch. CEE on fly bar | ||
| Dimmers | 24 | Electron | 3000 | 4×6 ch. CEE floor | ||
| Lightdesk | ETC | Express 125 | ||||
| Moving spot
|
9
8 |
Cameo
Infinity |
Azor S2
IS 100 |
300
100 |
CMY, led
8 color wheel |
|
|
|
Moving wash | 12
8
|
ADJ
ADJ
|
Focus wash 400
PAR Z MOVE RGBW
|
400
200
|
CMY, RGBACL
COB RGBW
|
| Fogger | 1 | Antari | M5 | ||
| Hazer | 1 | Pea Soup | Phantom Hazer | ||
| Projector | 1 | SONY | VPL-PWZ10 + VPL-FHZ85 | 5000 -7300 lumens | |
| Projection screen | 1 | Stumpfl | VARIO64 650×370 | ||
|
|
|
|
| Top View | SideView |


